| Ticker | Company | Country | SEDOL | Weight |
|---|---|---|---|---|
| VWS DC | Vestas Wind Systems A/S | DK | 5964651 | 10.88 |
| GAM SM | Gamesa Corporacion Tecnologica S.A. | ES | B01CP21 | 10.29 |
| EGPW IM | Enel Green Power S.p.A. | IT | B4TWTW9 | 10.22 |
| EDPR PL | EDP Renovaveis S/A | ES | B39GNW2 | 10.01 |
| SAFT FP | Saft Groupe S.A. | FR | B09YFD0 | 9.83 |
| VER AV | Verbund AG | AT | 4661607 | 9.72 |
| REC NO | Renewable Energy Corp. ASA | NO | B01VHW2 | 6.07 |
| NDX1 GR | Nordex SE | DE | B06CF71 | 5.41 |
| S92 GR | SMA Solar Technology AG | DE | B3B20H2 | 5.02 |
| BWT AV | BWT AG | AT | 4119054 | 3.27 |
| PNE3 GR | PNE Wind AG | DE | B0QCZ26 | 2.77 |
| CE2 GR | CropEnergies AG | DE | B1FHFF2 | 2.73 |
| TENERGY GA | Terna Energy S.A. | GR | B28XVV2 | 2.05 |
| SWV GR | SolarWorld AG | DE | 5819869 | 1.78 |
| FKR IM | Falck Renewables S.p.A. | IT | 7315440 | 1.78 |
| GUR SW | Gurit Holding AG | CH | 5703791 | 1.76 |
| TEO FP | Theolia S.A. | FR | B8DRDL5 | 1.73 |
| WIND LN | Renewable Energy Generation | GB | B3B67P1 | 1.38 |
| M5Z GR | Manz AG | DE | B1DXPB8 | 1.28 |
| AFC LN | Afc Energy Plc | GB | B18S7B2 | 1.15 |
| GES DC | Greentech Energy Systems A/S | DK | 5411555 | 0.87 |






