| Ticker | Company | Country | SEDOL | Weight |
|---|---|---|---|---|
| CREE US | Cree Inc. | US | 2232351 | 9.81 |
| CVA US | Covanta Holding Corp. | US | 2255778 | 6.38 |
| TSLA US | Tesla Motors Inc. | US | B616C79 | 6.33 |
| ENS US | EnerSys Inc. | US | B020GQ5 | 5.86 |
| PPO US | Polypore International Inc. | US | B02HWV3 | 5.35 |
| ITRI US | Itron Inc. | US | 2471949 | 4.77 |
| FSLR US | First Solar Inc. | US | B1HMF22 | 4.48 |
| IRF US | International Rectifier Corp. | US | 2465384 | 4.01 |
| WPT CN | Westport Innovations Inc. | CA | 2956811 | 3.97 |
| VECO US | Veeco Instruments Inc. | US | 2938422 | 3.87 |
| FELE US | Franklin Electric Co. Inc. | US | 2350383 | 3.65 |
| POWI US | Power Integrations Inc. | US | 2133045 | 3.28 |
| ESE US | ESCO Technologies Inc. | US | 2321583 | 2.98 |
| CCC US | Calgon Carbon Corp. | US | 2164368 | 2.71 |
| WFR US | MEMC Electronic Materials Inc. | US | 2580113 | 2.67 |
| CLNE US | Clean Energy Fuels Corp. | US | B1Y1PC2 | 2.53 |
| INE CN | Innergex Renewable Energy Inc. | CA | B29TNV3 | 2.47 |
| BMI US | Badger Meter Inc. | US | 2069128 | 2.02 |
| AVX US | AVX Corp. | US | 2053983 | 1.58 |
| RTK US | Rentech Inc. | US | 2750756 | 1.56 |
| PWER US | Power-One Inc. | US | B5PY2X8 | 1.44 |
| SPWR US | SunPower Corp | US | B59DK93 | 1.30 |
| ENOC US | EnerNOC Inc. | US | B1XKFG4 | 1.17 |
| ORA US | Ormat Technologies Inc. | US | B03L311 | 1.03 |
| ZOLT US | Zoltek Cos. | US | 2989914 | 0.90 |
| GTAT US | GT Advanced Technologies Inc. | US | B6TB704 | 0.90 |
| CPST US | Capstone Turbine Corp. | US | 2606246 | 0.83 |
| GPRE US | Green Plains Renewable Energy Inc. | US | B11FJD6 | 0.76 |
| SZYM US | Solazyme Inc. | US | B3ZCYL0 | 0.72 |
| ADES US | ADA-ES Inc. | US | 2921530 | 0.69 |
| IXYS US | IXYS Corp. | US | 2243591 | 0.68 |
| FSYS US | Fuel Systems Solutions Inc. | US | B1CNCG3 | 0.62 |
| XIDE US | Exide Technologies | US | B00VTY9 | 0.59 |
| REGI US | Renewable Energy Group Inc. | US | B7577T2 | 0.58 |
| PRI CN | Primary Energy Recycling Cor | US | B4332K7 | 0.58 |
| MXWL US | Maxwell Technologies Inc. | US | 2573771 | 0.55 |
| POWR US | PowerSecure International Inc. | US | 2263340 | 0.53 |
| WFI CN | WaterFurnace Renewable Energy Inc. | US | 2933881 | 0.47 |
| KIOR US | KiOR Inc. Cl A | US | B4QN8Z1 | 0.46 |
| FCEL US | FuelCell Energy Inc. | US | 2315111 | 0.43 |
| MPR US | Met-Pro Corp. | US | 2582852 | 0.41 |
| VNP CN | 5N Plus Inc. | CA | B2B3VZ3 | 0.40 |
| ERII US | Energy Recovery Inc. | US | B3B5J07 | 0.39 |
| CWCO US | Consolidated Water Co. Inc. | KY | 2099095 | 0.35 |
| AMSC US | American Superconductor Corp. | US | 2032722 | 0.33 |
| BLD CN | Ballard Power Systems Inc. | CA | 2072717 | 0.32 |
| AMRS US | Amyris Inc. | US | B67TTN7 | 0.31 |
| SCTY US | Solarcity Corp | US | B8BZJC4 | 0.30 |
| AMRC US | Ameresco Inc. Cl A | US | B3SWPT2 | 0.29 |
| GLV/A CN | Glv Inc-A | CA | B23Y0V3 | 0.27 |
| VICR US | Vicor Corp. | US | 2930774 | 0.26 |
| ENPH US | Enphase Energy Inc | US | B65SQW4 | 0.25 |
| STRI US | STR Holdings Inc. | US | B54D7P3 | 0.18 |
| FTEK US | Fuel Tech Inc. | US | 2354460 | 0.16 |
| CDXS US | Codexis Inc. | US | B5LL2C2 | 0.16 |
| GEVO US | Gevo Inc. | US | B5SBGV2 | 0.11 |






