| Ticker | Company | Country | SEDOL | Weight |
|---|---|---|---|---|
| ETN US | EATON ORD | UNITED STATES | B8KQN82 | 9.96 |
| CREE US | CREE INC | UNITED STATES | 2232351 | 9.83 |
| CZZ US | COSAN LTD | UNITED STATES | B23Z3F1 | 6.18 |
| EGPW IM | ENEL GREEN PW | ITALY | B4TWTW9 | 5.55 |
| 916 HK | CHINA LONGYUAN POWER GROUP CORP LTD | HONG KONG | B4Q2TX3 | 4.98 |
| 6370 JP | KURITA WATER INDUSTRIES LTD | JAPAN | 6497963 | 4.62 |
| CVA US | COVANTA HOLDING CORP | UNITED STATES | 2255778 | 4.52 |
| TSLA US | TESLA MOTORS INC | UNITED STATES | B616C79 | 4.36 |
| ENS US | ENERSYS | UNITED STATES | B020GQ5 | 4.15 |
| 3800 HK | GCL-POLY ENERGY HOLDINGS LTD | HONG KONG | B28XTR4 | 4.01 |
| PPO US | POLYPORE INTERNATIONAL INC | UNITED STATES | B02HWV3 | 3.79 |
| ITRI US | ITRON INC | UNITED STATES | 2471949 | 3.38 |
| VWS DC | VESTAS WIND SYSTEMS | DENMARK | 5964651 | 3.27 |
| EDC PM | ENERGY DEVELOPMENT ORD | PHILIPPINES | B1GHQN6 | 3.26 |
| FSLR US | FIRST SOLAR INC | UNITED STATES | B1HMF22 | 3.17 |
| IRF US | INTERNATIONAL RECTIFIER CORP | UNITED STATES | 2465384 | 2.84 |
| WPT CN | WESTPORT INNOVATIONS INC | CANADA | 2956811 | 2.81 |
| VECO US | VEECO INSTRUMENTS INC | UNITED STATES | 2938422 | 2.74 |
| EDPR PL | EDP RENOVAVEIS | PORTUGAL | B39GNW2 | 2.37 |
| POWI US | POWER INTEGRATIONS INC | UNITED STATES | 2133045 | 2.33 |
| WFR US | MEMC ELECTRONIC MATERIALS INC | UNITED STATES | 2580113 | 1.89 |
| CLNE US | CLEAN ENERGY FUELS CORP | UNITED STATES | B1Y1PC2 | 1.80 |
| VER AV | VERBUND AG | AUSTRIA | 4661607 | 1.35 |
| GAM SM | GAMESA CORPORACION TECNOLOGICA SA | SPAIN | B01CP21 | 1.33 |
| 1072 HK | DONGFANG ELECTRIC CORPORATION LIMITED | HONG KONG | 6278566 | 1.30 |
| AVX US | AVX CORP | UNITED STATES | 2053983 | 1.12 |
| SCTY US | SOLARCITY CORP | UNITED STATES | B8BZJC4 | 1.06 |
| SPWR US | SUNPOWER CORP | UNITED STATES | B59DK93 | 0.93 |
| S92 GR | SMA SOLAR TECHNOLOGY AG | GERMANY | B3B20H2 | 0.57 |
| 2208 HK | XINJIANG GOLDWIND SCI&TEC-H | HONG KONG | B59GZJ7 | 0.52 |






