| Ticker | Company | Country | SEDOL | Weight |
|---|---|---|---|---|
| FSLR US | FIRST SOLAR INC | UNITED STATES | B1HMF22 | 10.90 |
| WFR US | MEMC ELECTRONIC MATERIALS INC | UNITED STATES | 2580113 | 8.99 |
| 3800 HK | GCL-POLY ENERGY HOLDINGS LTD | HONG KONG | B28XTR4 | 8.93 |
| PWER US | POWER-ONE INC | UNITED STATES | B5PY2X8 | 7.21 |
| SPWR US | SUNPOWER CORP | UNITED STATES | B59DK93 | 6.55 |
| REC NO | RENEWABLE ENERGY CORPORATION ASA | NORWAY | B01VHW2 | 4.88 |
| 3576 TT | NEO SOLAR POWER CORP | TAIWAN | B284BT3 | 4.79 |
| GTAT US | GT ADVANCED TECHNOLOGIES INC | UNITED STATES | B6TB704 | 4.51 |
| TSL US | TRINA SOLAR LTD | UNITED STATES | B1L87F3 | 4.23 |
| S92 GR | SMA SOLAR TECHNOLOGY AG | GERMANY | B3B20H2 | 4.04 |
| 3514 TT | GINTECH ENERGY CORP | TAIWAN | B28TNP8 | 3.80 |
| YGE US | YINGLI GREEN ENERGY HOLDING CO LTD | UNITED STATES | B1XG391 | 3.63 |
| 3519 TT | GREEN ENERGY TECHNOLOGY INC | TAIWAN | B1CDRR9 | 2.96 |
| 3561 TT | SOLARTECH ENERGY CORP | TAIWAN | B1YLN84 | 2.68 |
| LDK US | LDK SOLAR CO LTD | UNITED STATES | B1XG3H9 | 2.53 |
| JASO US | JA SOLAR HOLDINGS CO LTD | UNITED STATES | B7Y9K23 | 2.20 |
| JKS US | JINKOSOLAR HOLDING CO LTD | UNITED STATES | B64H9N4 | 1.93 |
| SOL US | RENESOLA LTD | UNITED STATES | B2NPSL2 | 1.81 |
| 757 HK | SOLARGIGA ENERGY HOLDINGS LT | HONG KONG | B2NPL91 | 1.80 |
| STP US | SUNTECH POWER HOLDINGS CO LTD | UNITED STATES | B0P01N4 | 1.76 |
| 712 HK | COMTEC SOLAR SYSTEMS GROUP LTD | HONG KONG | B55B518 | 1.75 |
| 3686 TT | DANEN TECHNOLOGY CORP | TAIWAN | B58MWR3 | 1.61 |
| SCTY US | SOLARCITY CORP | UNITED STATES | B8BZJC4 | 1.49 |
| CSIQ US | CANADIAN SOLAR INC | UNITED STATES | B1GKCH1 | 1.47 |
| SWV GR | SOLARWORLD AG | GERMANY | 5819869 | 1.43 |
| ENPH US | ENPHASE ENERGY INC | UNITED STATES | B65SQW4 | 1.24 |
| STRI US | STR HOLDINGS INC | UNITED STATES | B54D7P3 | 0.89 |






